Wholesale prices from the China BSF market · Updated 2026-07-06
| Date | Product | Category | Price (CNY) | Price (USD est.) | Unit | Source |
|---|---|---|---|---|---|---|
| 2026-07-06 | Standard Live Larvae | 2145.0–2145.0 | $297.92–$297.92 | 元/吨 | 昆明基准含税出厂 | |
| 2026-07-06 | Sterile Washed Frozen (Pet Grade Export) | 2900.0–2900.0 | $402.78–$402.78 | 元/吨 | 昆明基准含税出厂 | |
| 2026-07-06 | Microwave-Dried (Feed Grade) | 8800.0–9200.0 | $1222.22–$1277.78 | 元/吨 | 昆明基准含税出厂 | |
| 2026-07-06 | Low-Temp Defatted Dried (Export) | 11600.0–11600.0 | $1611.11–$1611.11 | 元/吨 | 昆明基准含税出厂 | |
| 2026-07-06 | Pet-Grade Dried Larvae | 14400.0–14400.0 | $2000.0–$2000.0 | 元/吨 | 昆明基准含税出厂 | |
| 2026-07-06 | Full-Fat BSF Oil | 27000.0–27000.0 | $3750.0–$3750.0 | 元/吨 | 27元/公斤 | |
| 2026-07-06 | Defatted BSF Oil | 33000.0–33000.0 | $4583.33–$4583.33 | 元/吨 | 33元/公斤 | |
| 2026-07-06 | BSF Meal (65% Protein) | 17600.0–17600.0 | $2444.44–$2444.44 | 元/吨 | 8.8元/斤 | |
| 2026-07-06 | BSF Eggs | 720000.0–720000.0 | $100000.0–$100000.0 | 元/吨 | 0.72元/克,零售0.9元/克 | |
| 2026-07-06 | 出口级微波灭菌金黄色虫干(四川崇州) | 15000.0–16400.0 | $2083.33–$2277.78 | 元/吨 | 折合2230-2430美元/吨 | |
| 2026-07-06 | 出口级微波灭菌金黄色虫干(广东惠州) | 15500.0–17000.0 | $2152.78–$2361.11 | 元/吨 | ||
| 2026-07-06 | 出口级微波灭菌金黄色虫干(山东青岛) | 15300.0–16700.0 | $2125.0–$2319.44 | 元/吨 | ||
| 2026-07-06 | 脱脂虫粉(四川产地FOB) | 17700.0–19200.0 | $2458.33–$2666.67 | 元/吨 | ||
| 2026-07-06 | 脱脂虫粉(广东港口FOB) | 18200.0–19700.0 | $2527.78–$2736.11 | 元/吨 | ||
| 2026-07-06 | Wet Soy Pulp (Sichuan Delivered) | 165.0–220.0 | $22.92–$30.56 | 元/吨 | ||
| 2026-07-06 | Wet Soy Pulp (Hubei Delivered) | 178.0–238.0 | $24.72–$33.06 | 元/吨 | ||
| 2026-07-06 | Wet Soy Pulp (Hunan Delivered) | 181.0–241.0 | $25.14–$33.47 | 元/吨 | ||
| 2026-07-06 | Wet Soy Pulp (Shandong Delivered) | 198.0–258.0 | $27.5–$35.83 | 元/吨 | ||
| 2026-07-06 | Wet Soy Pulp (Guangdong Delivered) | 205.0–265.0 | $28.47–$36.81 | 元/吨 | ||
| 2026-07-05 | Standard Live Larvae | 2500.0–2500.0 | $347.22–$347.22 | 元/吨 | 昆明基准含税出厂 | |
| 2026-07-05 | Sterile Washed Frozen (Pet Grade Export) | 2900.0–2900.0 | $402.78–$402.78 | 元/吨 | 昆明基准含税出厂 | |
| 2026-07-05 | Local Base Stock (Yunnan) | 2760.0–2760.0 | $383.33–$383.33 | 元/吨 | 昆明基准含税出厂 | |
| 2026-07-05 | Microwave-Dried Standard | 8800.0–9200.0 | $1222.22–$1277.78 | 元/吨 | 昆明基准含税出厂 | |
| 2026-07-05 | Low-Temp Defatted Dried Larvae | 11600.0–11600.0 | $1611.11–$1611.11 | 元/吨 | 昆明基准含税出厂 | |
| 2026-07-05 | Pet-Grade Dried Larvae | 14400.0–14400.0 | $2000.0–$2000.0 | 元/吨 | 昆明基准含税出厂 | |
| 2026-07-05 | Full-Fat BSF Oil | 27000.0–27000.0 | $3750.0–$3750.0 | 元/吨 | 27元/公斤 | |
| 2026-07-05 | Defatted BSF Oil | 33000.0–33000.0 | $4583.33–$4583.33 | 元/吨 | 33元/公斤 | |
| 2026-07-05 | BSF Meal (65% Protein) | 17600.0–17600.0 | $2444.44–$2444.44 | 元/吨 | 8.8元/斤 | |
| 2026-07-05 | BSF Eggs | 720000.0–720000.0 | $100000.0–$100000.0 | 元/吨 | 0.72元/克,零售0.9元/克 | |
| 2026-07-05 | 微波灭菌金黄虫干(四川崇州FOB) | 14900.0–16300.0 | $2069.44–$2263.89 | 元/吨 | 折合2220-2420美元/吨 |
Prices are collected from wholesale market reports, producer quotations, and industry surveys in the China BSF market. USD estimates are calculated using the current CNY/USD exchange rate (1 USD ≈ 7.2 CNY) and are for reference only. Actual transaction prices may vary based on order volume, quality grade, and logistics.