Wholesale prices from the China BSF market · Updated 2026-10-09
| Date | Product | Category | Price (CNY) | Price (USD est.) | Unit | Source |
|---|---|---|---|---|---|---|
| 2026-10-09 | Live Larvae (Sichuan) | Ex-works | 2600–4000 | $361.11–$555.56 | tonne | Public market listings (compiled) |
| 2026-10-09 | Live Larvae (Hubei) | Ex-works | 2400–2600 | $333.33–$361.11 | tonne | Public market listings (compiled) |
| 2026-10-09 | Live Larvae (Hunan) | Ex-works | 3400–4600 | $472.22–$638.89 | tonne | Public market listings (compiled) |
| 2026-10-09 | Live Larvae (Shandong) | Ex-works | 2600–2800 | $361.11–$388.89 | tonne | Public market listings (compiled) |
| 2026-10-09 | Live Larvae (Guangdong) | Ex-works | 2200–4000 | $305.56–$555.56 | tonne | Public market listings (compiled) |
| 2026-10-09 | Dried Larvae | Ex-works | 2600–4500 | $361.11–$625.0 | tonne | Public market listings (compiled) |
| 2026-10-09 | BSF Meal | Ex-works | 18000–22000 | $2500.0–$3055.56 | tonne | Public market listings (compiled) |
| 2026-10-09 | BSF Frass | Ex-works | 100–200 | $13.89–$27.78 | tonne | Public market listings (compiled) |
| 2026-10-09 | BSF Larva Paste | Ex-works | 8000–12000 | $1111.11–$1666.67 | tonne | Public market listings (compiled) |
| 2026-10-09 | Wet Soy Pulp (Sichuan) | Ex-works | 160–191 | $22.22–$26.53 | tonne | Public market listings (compiled) |
| 2026-10-09 | Wet Soy Pulp (Shandong) | Ex-works | 250–294 | $34.72–$40.83 | tonne | Public market listings (compiled) |
| 2026-10-09 | Wet Soy Pulp (Guangdong) | Ex-works | 200–280 | $27.78–$38.89 | tonne | Public market listings (compiled) |
| 2026-10-09 | Wet Soy Pulp (Hubei) | Ex-works | 180–240 | $25.0–$33.33 | tonne | Public market listings (compiled) |
| 2026-10-08 | Live Larvae (Sichuan) | Ex-works | 2600–4000 | $361.11–$555.56 | tonne | Public market listings (compiled) |
| 2026-10-08 | Live Larvae (Hubei) | Ex-works | 2400–2600 | $333.33–$361.11 | tonne | Public market listings (compiled) |
| 2026-10-08 | Live Larvae (Hunan) | Ex-works | 3400–4600 | $472.22–$638.89 | tonne | Public market listings (compiled) |
| 2026-10-08 | Live Larvae (Shandong) | Ex-works | 2600–2800 | $361.11–$388.89 | tonne | Public market listings (compiled) |
| 2026-10-08 | Live Larvae (Guangdong) | Ex-works | 2200–4000 | $305.56–$555.56 | tonne | Public market listings (compiled) |
| 2026-10-08 | Dried Larvae | Ex-works | 2600–4500 | $361.11–$625.0 | tonne | Public market listings (compiled) |
| 2026-10-08 | BSF Meal | Ex-works | 18000–22000 | $2500.0–$3055.56 | tonne | Public market listings (compiled) |
| 2026-10-08 | BSF Frass | Ex-works | 100–200 | $13.89–$27.78 | tonne | Public market listings (compiled) |
| 2026-10-08 | BSF Larva Paste | Ex-works | 8000–12000 | $1111.11–$1666.67 | tonne | Public market listings (compiled) |
| 2026-10-08 | Wet Soy Pulp (Sichuan) | Ex-works | 160–191 | $22.22–$26.53 | tonne | Public market listings (compiled) |
| 2026-10-08 | Wet Soy Pulp (Shandong) | Ex-works | 250–294 | $34.72–$40.83 | tonne | Public market listings (compiled) |
| 2026-10-08 | Wet Soy Pulp (Guangdong) | Ex-works | 200–280 | $27.78–$38.89 | tonne | Public market listings (compiled) |
| 2026-10-08 | Wet Soy Pulp (Hubei) | Ex-works | 180–240 | $25.0–$33.33 | tonne | Public market listings (compiled) |
| 2026-10-07 | Live Larvae (Sichuan) | Ex-works | 2600–4000 | $361.11–$555.56 | tonne | Public market listings (compiled) |
| 2026-10-07 | Live Larvae (Hubei) | Ex-works | 2400–2600 | $333.33–$361.11 | tonne | Public market listings (compiled) |
| 2026-10-07 | Live Larvae (Hunan) | Ex-works | 3400–4600 | $472.22–$638.89 | tonne | Public market listings (compiled) |
| 2026-10-07 | Live Larvae (Shandong) | Ex-works | 2600–2800 | $361.11–$388.89 | tonne | Public market listings (compiled) |
Prices are compiled from publicly available market listings and quotations in the China BSF market. USD estimates are calculated using the current CNY/USD exchange rate (1 USD ≈ 7.2 CNY) and are for reference only. Actual transaction prices may vary based on order volume, quality grade, and logistics.